P10 Outdoor Blue LED Display Modules
| No. | Features | Parameters |
|---|---|---|
| 1 | Pixel Pitch | 10mm |
| 2 | Pixel Composition | 1B |
| 3 | Drive Mode | 1/4 Scan |
| 4 | Module Size | 320mm * 160mm |
| 5 | Module Resolution | 32 * 16 pixel |
| 6 | Pixel Density | 10000 pixel/m² |
P10 Outdoor Green LED Display Modules
| No. | Features | Parameters |
|---|---|---|
| 1 | Pixel Pitch | 10mm |
| 2 | Pixel Composition | 1G |
| 3 | Drive Mode | 1/4 Scan |
| 4 | Module Size | 320mm * 160mm |
| 5 | Module Resolution | 32 * 16 pixel |
| 6 | Pixel Density | 10000 pixel/m² |
P10 Outdoor Red LED Display Modules
| No. | Features | Parameters |
|---|---|---|
| 1 | Pixel Pitch | 10mm |
| 2 | Pixel Composition | 1R |
| 3 | Drive Mode | 1/4 Scan |
| 4 | Module Size | 320mm * 160mm |
| 5 | Module Resolution | 32 * 16 pixel |
| 6 | Pixel Density | 10000 pixel/m² |
P10 Outdoor White LED Display Modules
| No. | Features | Parameters |
|---|---|---|
| 1 | Pixel Pitch | 10mm |
| 2 | Pixel Composition | 1W |
| 3 | Drive Mode | 1/4 Scan |
| 4 | Module Size | 320mm * 160mm |
| 5 | Module Resolution | 32 * 16 pixel |
| 6 | Pixel Density | 10000 pixel/m² |
P10 Outdoor Yellow LED Display Modules
| No. | Features | Parameters |
|---|---|---|
| 1 | Pixel Pitch | 10mm |
| 2 | Pixel Composition | 1Y |
| 3 | Drive Mode | 1/4 Scan |
| 4 | Module Size | 320mm * 160mm |
| 5 | Module Resolution | 32 * 16 pixel |
| 6 | Pixel Density | 10000 pixel/m² |