Welcome to browse this page. Here, it is easy to find out the certifications you need, such as ISO, RoHS, REACH and TSCA test report as well as notes for LED application & LED technology.
Please contact us if some certifications or files you can’t get.
| File Category | File Name | Notes | Download |
|---|---|---|---|
| QMS-Certificate | IATF 16949 Automotive Quality Management System Certificate | IATF 16949 Automotive Quality Management System Certificate | |
| QMS-Certificate | Certificate of ISO 9001 | Certificate of ISO 9001 | |
| EMS-Ceterficate | Certificate of ISO 14001 | Certificate of ISO 14001 | |
| Toxic Substances Control Act | SMD-TSCA Test Report | SMD LED | |
| Toxic Substances Control Act | DISPLAY-TSCA Test Report | DISPLAY LED | |
| REACH-SVHC | REACH-SVHC (Substances of Very High Concern)-SMD DISPLAY | SMD DISPLAY | |
| SMD LED Halogen Test | SGS-SMD LED Halogen Test Report | SMD LED | |
| EN IEC 61547 (Electromagnetic Compatibil | EMI (Electromagnetic Interference) Test | LED Display Module | |
| Through Hole LED Halogen Test Report | Through Hole LED Halogen Test Report | Through Hole LED | |
| Red Phosphorus Test | Red Phosphorus Test Report | Housing | |
| SGS-Lamp LED EN 14582:2016 Halogen Test | Lamp Halogen CANE Halogen Test Report | LAMP LED | |
| Perfluoroalkyl polyfluoroalkyl substance | SMD LED - PFAS Test Report | SMD LED | |
| Perfluoroalkyl polyfluoroalkyl substance | Through Hole LED - PFAS Test Report | Through Hole LED | |
| REACH Test Report | SMD POPs(Persistent Organic Pollutants)(EU)2019/1021 | SMD LED | |
| REACH Test Report | LED Display REACH Test Report | LED DISPLAY | |
| REACH Test Report | Through Hole LED REACH Test Report | Through Hole LED | |
| REACH Test Report | Display REACH Test Report | DISPLAY LED | |
| REACH Test Report | Back Light REACH Test Report | LED Backlight | |
| REACH Test Report | SMD LED REACH Test Report | SMD LED | |
| REACH Test Report | Housing REACH Test Report | Housing | |
| RoHS Test Report | LED Strip RoHS Test Report | LED Strip | |
| RoHS Test Report | Tin Block RoHS Test Report | Tin Block | |
| RoHS Test Report | PLCC LED RoHS Test Report | PLCC LED | |
| RoHS Test Report | High Power LED RoHS Test Report | High Power LED | |
| RoHS Test Report | SMD Display RoHS Test Report | SMD Display | |
| RoHS Test Report | LED Display RoHS Test Report | LED Display | |
| RoHS Test Report | LED Back Light RoHS Test Report | LED Back Light | |
| RoHS Test Report | SMD LED RoHS Test Report | SMD LED | |
| RoHS Test Report | Through Hole LED RoHS Test Report | Through Hole LED | |
| RoHS Test Report | Housing RoHS Test Report | Housing | |
| RoHS Test Report | LED Strip RoHS Test Report | LED Strip | |
| CE Certificate | T8 LED Tube CE-EMC Certificate | T8 LED Tube | |
| CE Certificate | T8 LED Tube CE-LVD Certificate | T8 LED Tube |
Please read the following terms before using it.
All information listed in the above files is based on conventional using, and all the technologies data are only for reference.
All test reports are certified by the authoritative third party, anymore, the data showed in reports aren’t submitted by Luckylight team, so that all of these are only for reference.
All technologies information listed in the above files are suitable for typical using in the field of consume electronic & home appliance.
Please contact Sales Team to discuss furtherly if customer's application has special reliability request or responsibility for life threating, such as automobile, medical purposes.
Please don’t copy the content and data until get the agreement with Luckylight team.